Soort apparaat | Prijsopgave | Onderzoekskosten* |
– Televisie | ||
· Ktv | € 75,- | € 20 |
Tot 32” | € 80,- | € 30,- |
· Vanaf 40” | € 100,- | € 40,- |
– Audio & Video | ||
· Klein | € 30,- | € 10,- |
· Tot € 300,- nw* | € 60,- | € 20,- |
· Vanaf € 300,-nw* | € 100,- | € 40,- |
· Camcorder | € 80,- | € 30,- |
– Overige | ||
· Smartphone* | € *** | € *** |
· Tablet* | € *** | € *** |
* We kindly ask you pay the examination costs up front. These costs will eventually be subtracted from the final payment.
* vn = value as new
* Fixed reparation costs